Bangkok Thailand hotels reviews. Bangkok travel information, map and tourist attractions with
|
|
onetobook.com Bangkok - online reservation system - THAILAND |
|||||||
| Accommodation [read hotel reviews] |
Location |
Rates |
Break fast |
select currency |
|||
| Amari Don Muang Airport Hotel | Airport - nearby Don Muang | 2,150 THB |
|
||||
| Queen`s Garden Resort at River View | Airport - nearby Suvarnabhumi | 750 THB |
|
||||
| Floral Shire Resort | Airport - nearby Suvarnabhumi | 1,200 THB | incl. |
|
|||
| Dusit Princess Srinakarin | Airport - nearby Suvarnabhumi | 3,750 THB | incl. |
|
|||
| Viengtai Hotel | Khaosan Road area, Banglampoo | 1,500 THB | incl. |
|
|||
| Trang Hotel Bangkok | Khaosan Road area, Wisutkasart | 1,000 THB | incl. |
|
|||
| Royal Princess Larn Luang | Larn Luang Road | 2,100 THB | incl. |
|
|||
| Eastin Hotel & Spa Bangkok | New Petchburi Road | 2,400 THB | incl. |
|
|||
| Amari Atrium Hotel | New Petchburi Road | 3,300 THB | incl. |
|
|||
| Grand Diamond Suites Hotel | Petchburi Road | 2,700 THB | incl. |
|
|||
| Grand Watergate Hotel | Petchburi Road, Soi 15 | 950 THB | incl. |
|
|||
| Centre Point Petchburi 15 | Petchburi Road, Soi 15 | 2,250 THB | incl. |
|
|||
| Abloom Serviced Apartment | Phaholyothin Road, Soi 03 | 1,950 THB | incl. |
|
|||
| Pathumwan Princess Hotel | Phayathai Road, Siam Square | 4,500 THB | incl. |
|
|||
| Bliston Suwan Park View | Ploenchit Road, Soi 9 (Tonson) | 3,300 THB | incl. |
|
|||
| Amari Watergate Hotel | Pratunam, near Central World | 5,700 THB |
|
||||
| Grande Centre Point Hotel Ratchadamri | Rajdamri Road | 3,900 THB | incl. |
|
|||
| Bangkok City Inn | Rajdamri Road, near CWP | 950 THB | incl. |
|
|||
| Arnoma Hotel Bangkok | Rajdamri Road, opp CWP | 3,050 THB | incl. |
|
|||
| Centara Grand At Centralworld | Rama I Road | 4,750 THB |
|
||||
| Siam@Siam Design Hotel and Spa | Rama I Road, National Stadium | 4,250 THB | incl. |
|
|||
| Twin Towers Hotel Bangkok | Rama VI Road | 1,700 THB | incl. |
|
|||
| Grand Tower Inn Rama VI | Rama VI Road, near Chatuchak | 1,300 THB | incl. |
|
|||
| Baiyoke Sky Hotel | Ratchaprarop Road, Pratunam | 2,600 THB | incl. |
|
|||
| Bangkok Marriott Resort & Spa | Riverside, Charoennakorn Road | 4,950 THB | incl. |
|
|||
| Shangri-La Hotel | Riverside, New Road | 7,000 THB |
|
||||
| Riverfront Residence | Riverside, Rama III Road | 2,250 THB | incl. |
|
|||
| Montien Riverside Hotel Bangkok | Riverside, Rama III Road | 3,200 THB | incl. |
|
|||
| Forum Park Hotel | Sathorn Road | 1,200 THB | incl. |
|
|||
| Fraser Suites Urbana Sathorn | Sathorn Road | 4,100 THB | incl. |
|
|||
| Metropolitan Bangkok | Sathorn Road | 6,200 THB | incl. |
|
|||
| The Sukhothai Bangkok | Sathorn Road | 8,500 THB |
|
||||
| Somerset Park Suanplu | Sathorn Road,Soi Suanplu | 3,150 THB | incl. |
|
|||
| Unico Grande Silom Hotel | Silom Road | 1,900 THB | incl. |
|
|||
| Narai Hotel Bangkok | Silom Road | 2,250 THB | incl. |
|
|||
| The Heritage Baan Silom | Silom Road | 2,750 THB | incl. |
|
|||
| lebua at State Tower | Silom Road | 6,150 THB | incl. |
|
|||
| I-Residence, Bangkok | Silom Road / Narathivas Road | 1,950 THB | incl. |
|
|||
| Silom Serene, A Boutique Hotel | Silom Road, Soi 03 (Pipat) | 2,300 THB | incl. |
|
|||
| FuramaXclusive Sathorn(Unico Sathorn) | Silom Road, Soi 03 (Pipat) | 2,950 THB | incl. |
|
|||
| Room @ Silom Hotel | Silom Road, Soi 05 | 1,300 THB | incl. |
|
|||
| Lub d Bangkok | Silom Road, Soi Decho | 1,050 THB |
|
||||
| Centre Point Saladaeng | Silom Road, Soi Saladaeng | 2,950 THB | incl. |
|
|||
| Siam City Hotel, Bangkok | Sri Ayuthaya Road | 3,880 THB | incl. |
|
|||
| The Oasis Inn Bangkok | Sukhumvit Road, Soi 01 | 1,700 THB | incl. |
|
|||
| Aspen Suites | Sukhumvit Road, Soi 02 | 2,300 THB |
|
||||
| Majestic Grande Sukhumvit Bangkok | Sukhumvit Road, Soi 02 | 3,200 THB | incl. |
|
|||
| JW Marriott Hotel Bangkok | Sukhumvit Road, Soi 02 | 6,500 THB |
|
||||
| Majestic Suites | Sukhumvit Road, Soi 04-6 | 1,300 THB | incl. |
|
|||
| Landmark Bangkok | Sukhumvit Road, Soi 04-6 | 5,100 THB | incl. |
|
|||
| Bel-Aire Princess Bangkok | Sukhumvit Road, Soi 05 | 3,200 THB | incl. |
|
|||
| Adelphi Suite | Sukhumvit Road, Soi 08 | 2,900 THB |
|
||||
| Swiss Park Hotel | Sukhumvit Road, Soi 11 | 1,300 THB | incl. |
|
|||
| Fraser Suites Sukhumvit | Sukhumvit Road, Soi 11 | 3,700 THB | incl. |
|
|||
| Ambassador Hotel Bangkok | Sukhumvit Road, Soi 11-13 | 1,950 THB | incl. |
|
|||
| Citi Chic Boutique Suites Hotel | Sukhumvit Road, Soi 13 | 2,250 THB | incl. |
|
|||
| Merisess Sukhumvit 16 | Sukhumvit Road, Soi 16 | 1,900 THB | incl. |
|
|||
| Somerset Lake Point | Sukhumvit Road, Soi 16 | 2,400 THB | incl. |
|
|||
| MA DU ZI Hotel | Sukhumvit Road, Soi 16 | 13,700 THB | incl. |
|
|||
| Rembrandt Hotel Bangkok | Sukhumvit Road, Soi 18 | 2,800 THB | incl. |
|
|||
| Windsor Suites Hotel Bangkok | Sukhumvit Road, Soi 20 | 3,000 THB | incl. |
|
|||
| Park Plaza Sukhumvit Bangkok | Sukhumvit Road, Soi 21 (Asoke) | 3,240 THB | incl. |
|
|||
| St. James Hotel | Sukhumvit Road, Soi 26 | 3,500 THB |
|
||||
| Legacy Suite | Sukhumvit Road, Soi 29 | 2,600 THB |
|
||||
| Davinci Suite Hotel | Sukhumvit Road, Soi 31 | 1,900 THB | incl. |
|
|||
| Convenient Park | Sukhumvit Road, Soi 64 | 950 THB | incl. |
|
|||
| Siam Heritage Boutique Suites | Surawongse Road | 2,600 THB | incl. |
|
|||
| Montien Hotel | Surawongse Road | 3,400 THB | incl. |
|
|||
| Centre Point Wireless Road Hotel | Wireless Road | 3,100 THB | incl. |
|
|||
| Grand China Princess Hotel | Yaowarat Road, Chinatown | 2,200 THB | incl. |
|
|||
|
* show all
hotels in Bangkok *
Remarks: Rates are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org |
||||||
Show rates in ...
|
|||||||
|
|
| Converting Currency ... |
| Thailand | Bangkok | Koh Samui | Krabi | Phuket | Pattaya |